<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Center for Education Reform&#187; Chicago</title>
	<atom:link href="http://www.edreform.com/tag/chicago/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edreform.com</link>
	<description>Since 1993, the leading voice and advocate for lasting, substantive and structural education reform in the U.S.</description>
	<lastBuildDate>Thu, 06 Jun 2013 20:26:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Closing Protest Gets Personal</title>
		<link>http://www.edreform.com/2012/02/chicago-closing-protest-gets-personal/</link>
		<comments>http://www.edreform.com/2012/02/chicago-closing-protest-gets-personal/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:19:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Unions & Establishment]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Rahm Emanuel]]></category>
		<category><![CDATA[school closings]]></category>
		<category><![CDATA[Teachers' Unions]]></category>
		<category><![CDATA[turnaround schools]]></category>

		<guid isPermaLink="false">http://www.edreform.com/?p=6026</guid>
		<description><![CDATA[The Chicago Teachers Union is behind the protest at Mayor Rahm Emanuel's house, according to press releases handed out by CPS officials.]]></description>
			<content:encoded><![CDATA[<p>The Chicago Teachers Union is behind the <a href="http://www.chicagotribune.com/news/local/breaking/chi-protestors-blast-cps-plans-to-close-restructure-schools-20120220,0,266670.story"target="_blank">protest at Mayor Rahm Emanuel&#8217;s house</a>, according to press releases handed out by CPS officials. Protestors are upset about the city&#8217;s plan to close or restructure failing schools, saying city officials didn&#8217;t take time to listen to community concerns or notify parents of what was going on. CPS fights back saying, &#8220;what has been tried in the past has not worked and going back to the same failed policies is not in the best interest of our students.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edreform.com/2012/02/chicago-closing-protest-gets-personal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onwards and upwards</title>
		<link>http://www.edreform.com/edspresso-shots/onwards-and-upwards/</link>
		<comments>http://www.edreform.com/edspresso-shots/onwards-and-upwards/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 19:29:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Charter Schools]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[education next]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.edspresso.com/?p=3841</guid>
		<description><![CDATA[Charters are not only closing the achievement gap for those stuck in failing schools but educating diverse student populations that represent wide variation in income and race. But what about their effect on students&#8217; futures? A study looked at the achievement and movement of charter students in Florida and Chicago and has found a direct [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin: 0px 2px;" title="up-button" src="http://www.edreform.com/wp-content/uploads/2010/02/up-button.jpg" alt="up-button" width="231" height="154" align="right" />Charters are not only closing the achievement gap for those stuck in failing schools but educating diverse student populations that represent wide variation in income and race.</p>
<p>But what about their effect on students&#8217; futures?</p>
<p>A study looked at the achievement and movement of charter students in Florida and Chicago and has found a direct (positive) impact on graduation rate and college matriculation.</p>
<p>Two <a href="http://educationnext.org/the-unknown-world-of-charter-high-schools/" target="_blank">key findings</a>:</p>
<blockquote><p>Students who attend a charter high school are 7 to 15 percentage points more likely to earn a standard diploma than students who attend a traditional public high school. Similarly, those attending a charter high school are 8 to 10 percentage points more likely to attend college.</p></blockquote>
<p>The &#8220;what&#8221; is clear. Charter schools are providing the necessary environment for students to break the 70 percent graduation rate and not only earn their high school diploma but move on to college in many cases.</p>
<p>The &#8220;why&#8221; may take a little more time to nail down, but whatever it is, it&#8217;s working.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edreform.com/edspresso-shots/onwards-and-upwards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>