The National Charter School Directory is published by The Center for Education Reform
National Charter School Directory

HOME

|

NATIONAL CHARTER STATISTICS

|

STATE CHARTER RESOURCES

|

ABOUT CER


 

National Charter School Data

State Total Schools Enrollment by State Average Enrollment
National Total 5040 1,515,691 301
Alabama 0 0 0
Alaska 27 5,489 203
Arizona 565 135,443 240
Arkansas 31 7,056 228
California 874 275,551 315
Colorado 174 63,973 368
Connecticut 21 4,298 205
Delaware 22 9,292 422
Florida 437 126,530 290
Georgia 98 48,048 490
Hawaii 32 7,617 238
Idaho 36 11,071 308
Illinois 90 31,876 354
Indiana 59 18,019 305
Iowa 9 1,413 157
Kansas 40 5,103 128
Kentucky 0 0 0
Louisiana 81 25,503 315
Maine 0 0 0
Maryland 39 9,213 236
Massachusetts 67 25,108 375
Michigan 286 106,099 371
Minnesota 165 29,811 181
Mississippi 1 367 367
Missouri 46 17,897 389
Montana 0 0 0
Nebraska 0 0 0
Nevada 28 8,103 289
New Hampshire 11 2,055 187
New Jersey 73 18,877 259
New Mexico 74 12,597 170
New York 172 40,470 235
North Carolina 104 34,500 332
North Dakota 0 0 0
Ohio 348 104,795 301
Oklahoma 17 5,795 341
Oregon 108 15,712 145
Pennsylvania 146 73,991 507
Rhode Island 13 3,106 239
South Carolina 46 11,820 257
South Dakota 0 0 0
Tennessee 22 3,998 182
Texas 406 127,686 314
Utah 82 30,048 366
Vermont 0 0 0
Virginia 5 290 58
Washington 0 0 0
Washington, DC 105 29,897 285
West Virginia 0 0 0
Wisconsin 224 35,871 160
Wyoming 4 244 61
Bookmark and Share


The Center for Education Reform
910 Seventeenth Street, NW, Suite 1120 Washington, DC 20006
(tel) 800-520-2118 301-986-8088 (fax) 301-986-1826
 
cer@edreform.com www.edreform.com
copyright © 2009