The National Charter School Directory is published by The Center for Education Reform
National Charter School Directory

HOME

|

NATIONAL CHARTER STATISTICS

|

STATE CHARTER RESOURCES

|

ABOUT CER


 

National Charter School Data

State Total Schools Enrollment by State Average Enrollment
National Total 5037 1,526,623 303
Alabama 0 0 0
Alaska 27 5,489 203
Arizona 564 135,093 240
Arkansas 32 7,128 223
California 877 274,254 313
Colorado 175 63,215 361
Connecticut 21 4,298 205
Delaware 22 9,329 424
Florida 436 125,313 287
Georgia 106 49,252 465
Hawaii 32 7,668 240
Idaho 36 11,071 308
Illinois 95 32,232 339
Indiana 60 17,407 290
Iowa 9 1,413 157
Kansas 40 5,103 128
Kentucky 0 0 0
Louisiana 84 26,939 321
Maine 0 0 0
Maryland 39 9,213 236
Massachusetts 67 25,126 375
Michigan 286 105,881 370
Minnesota 164 30,180 184
Mississippi 1 367 367
Missouri 49 17,897 365
Montana 0 0 0
Nebraska 0 0 0
Nevada 28 8,103 289
New Hampshire 11 2,078 189
New Jersey 74 18,777 254
New Mexico 74 12,437 168
New York 172 39,884 232
North Carolina 103 34,582 336
North Dakota 0 0 0
Ohio 343 108,752 317
Oklahoma 17 5,970 351
Oregon 105 15,218 145
Pennsylvania 146 78,137 535
Rhode Island 13 3,106 239
South Carolina 45 11,050 246
South Dakota 0 0 0
Tennessee 32 3,998 125
Texas 405 126,449 312
Utah 83 29,525 356
Vermont 0 0 0
Virginia 5 181 36
Washington 0 0 0
Washington, DC 106 28,352 267
West Virginia 0 0 0
Wisconsin 224 35,912 160
Wyoming 4 244 61
Bookmark and Share


The Center for Education Reform
910 Seventeenth Street, NW, Suite 1120 Washington, DC 20006
(tel) 800-520-2118 301-986-8088 (fax) 301-986-1826
 
cer@edreform.com www.edreform.com
copyright © 2009