<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Center for Education Reform&#187; Education 50</title>
	<atom:link href="http://www.edreform.com/category/education-50/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edreform.com</link>
	<description>Since 1993, the leading voice and advocate for lasting, substantive and structural education reform in the U.S.</description>
	<lastBuildDate>Thu, 06 Jun 2013 20:26:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Mitch Daniels: Collaboration Isn&#8217;t Key to Real Reform</title>
		<link>http://www.edreform.com/2012/12/mitch-daniels-collaboration-isnt-key-to-real-reform/</link>
		<comments>http://www.edreform.com/2012/12/mitch-daniels-collaboration-isnt-key-to-real-reform/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 17:26:01 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Additional Election Analysis]]></category>
		<category><![CDATA[Teachers' Unions]]></category>

		<guid isPermaLink="false">http://www.edreform.com/?p=18823</guid>
		<description><![CDATA[&#8220;Getting along with unions to get reform done is an idea that&#8217;s been weaved into many conversations during this conference. Do you agree collaboration is key?&#8221; Mitch Daniels: &#8220;No.&#8221; That was Mitch Daniels&#8217; answer to CER President Jeanne Allen&#8217;s question at this year&#8217;s Excellence in Action summit in Washington, D.C. Mitch Daniels is known for [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Getting along with unions to get reform done is an idea that&#8217;s been weaved into many conversations during this conference.  Do you agree collaboration is key?&#8221; </p>
<p>Mitch Daniels:  &#8220;No.&#8221; </p>
<p>That was Mitch Daniels&#8217; answer to CER President Jeanne Allen&#8217;s question at this year&#8217;s Excellence in Action summit in Washington, D.C.  Mitch Daniels is known for his tough stance on reform and ability to get meaningful reforms passed in Indiana, and recently ousted State Superintendent Tony Bennett shares this reputation as well. </p>
<p>After a simple &#8220;No&#8221; answer, Daniels went on to explain some of the improper tactics used to defeat Tony Bennett in the 2012 election, and his remarks are still <a title="Gov. Mitch Daniels claims teachers used illegal tactics to defeat GOP state education chief Tony Bennett"  a href="http://www.indystar.com/article/20121130/NEWS05/121130014/Gov-Daniels-claims-teachers-used-illegal-tactics-defeat-GOP-state-education-chief?odyssey=tab|topnews|text|IndyStar.com&#038;gcheck=1&#038;nclick_check=1"target="_blank">making waves in the press</a>:   </p>
<p>&#8220;If you&#8217;re a fan of anything-goes politics, it was a creative use of illegal &#8212; but still creative use &#8212; of public resources.&#8221;</p>
<p>&#8220;We got emails sent out on school time by people who were supposed to be teaching someone at the time, all about Tony Bennett. We have parents who went to back to school night to find out how little Jebbie is doing and instead they got a diatribe about the upcoming election.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edreform.com/2012/12/mitch-daniels-collaboration-isnt-key-to-real-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resistance From Unions, Even When Reform Passes</title>
		<link>http://www.edreform.com/2012/11/wsj-review-outlook-on-unions-reform-wins/</link>
		<comments>http://www.edreform.com/2012/11/wsj-review-outlook-on-unions-reform-wins/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 17:47:19 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Additional Election Analysis]]></category>
		<category><![CDATA[Teachers' Unions]]></category>

		<guid isPermaLink="false">http://www.edreform.com/?p=18606</guid>
		<description><![CDATA[As the Wall Street Journal Review &#038; Outlook notes, &#8220;Education reformers had good news at the ballot box this month as voters in Washington and Georgia approved measures to create new charter schools. But as the reform movement gathers momentum, teachers unions are giving no quarter in their massive resistance against states trying to shake [...]]]></description>
			<content:encoded><![CDATA[<p>As the Wall Street Journal Review &#038; Outlook notes, &#8220;Education reformers had good news at the ballot box this month as voters in Washington and Georgia approved measures to create new charter schools. But as the reform movement gathers momentum, teachers unions are giving no quarter in their massive resistance against states trying to shake up failing public education.&#8221;</p>
<p>&#8230; &#8220;No reform effort is too small for the teachers union to squash. In this month’s election, the National Education Association descended from Washington to distant Idaho, spending millions to defeat a measure that limited collective bargaining for teachers and pegged a portion of teachers’ salaries to classroom performance. In Alabama, Republican Governor Robert Bentley says he’s giving up on his campaign to bring charter schools to the state after massive resistance from the Alabama Education Association.&#8221; <a href="http://www.edreform.com/2012/11/the-evil-empire-strikes-back/">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edreform.com/2012/11/wsj-review-outlook-on-unions-reform-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Antonucci: Defensive Victory for Teachers Unions</title>
		<link>http://www.edreform.com/2012/11/mike-antonucci-defensive-victory-for-teachers-unions/</link>
		<comments>http://www.edreform.com/2012/11/mike-antonucci-defensive-victory-for-teachers-unions/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 21:08:20 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Additional Election Analysis]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Teachers' Unions]]></category>

		<guid isPermaLink="false">http://www.edreform.com/?p=18554</guid>
		<description><![CDATA[The unions did what they needed to do. They helped re-elect the President and they brought to a halt any momentum there may have been for more serious and wide-ranging threats to their power base. They defeated hostile ballot measures in California, Florida, Idaho, Michigan and South Dakota, and were even able to put a [...]]]></description>
			<content:encoded><![CDATA[<p>The unions did what they needed to do. They helped re-elect the President and they brought to a halt any momentum there may have been for more serious and wide-ranging threats to their power base. They defeated hostile ballot measures in California, Florida, Idaho, Michigan and South Dakota, and were even able to put a tax hike over the top in the Golden State. There will be no mass movement into voucher systems, merit pay, tenure reform and collective bargaining limits. Those are big wins. <a href="http://www.edreform.com/2012/11/teachers-unions-win-a-defensive-victory/">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edreform.com/2012/11/mike-antonucci-defensive-victory-for-teachers-unions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missed Opportunity: Education Reform Could&#8217;ve Been Winning Issue</title>
		<link>http://www.edreform.com/2012/11/missed-opportunity-education-reform-couldve-been-winning-issue/</link>
		<comments>http://www.edreform.com/2012/11/missed-opportunity-education-reform-couldve-been-winning-issue/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 15:40:25 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Presidential Election Analysis]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[school choice]]></category>

		<guid isPermaLink="false">http://www.edreform.com/?p=18500</guid>
		<description><![CDATA[So where was the issue of education reform during the presidential campaign? Republicans didn’t even visit the cities that owe their education salvation to this leadership. While strong reformers who are Republicans continue to run and win elections in states, Republicans at the national level seem not to understand that in supporting educational choice they [...]]]></description>
			<content:encoded><![CDATA[<p>So where was the issue of education reform during the presidential campaign? Republicans didn’t even visit the cities that owe their education salvation to this leadership. While strong reformers who are Republicans continue to run and win elections in states, Republicans at the national level seem not to understand that in supporting educational choice they are supporting a civil right, and that they are the leaders in this support. Republican embrace of individual freedom and liberties over government at the local, state and federal level is an anchor for education reform. And it is repulsive to those who manage and protect the status quo.</p>
<p>Tuesday’s results are not the only wake-up call. Here’s another one: Democrats are working hard to own this issue. Do they deserve the credit? Will they advance the movement? No, but President Obama and his party have vowed to make their party the party of education reform. A recent missive from the Democrats for Education Reform declared Obama “EdReformer in Chief.” He has done little to merit such a title.</p>
<p>We’ve praised Obama’s candor and vocalization of the problems facing American education. We’ve commended the power his Education secretary has wielded to talk about issues that most reformers embrace. But his Administration is conspicuously quiet on the issue of real school choice. And while they talk about ensuring real performance pay for teachers, underneath the talk, the teachers unions are still in charge.</p>
<p>Think about the Democratic Party and this bedrock constituency. Unions once helped those most in need, but today they are keeping those poorest children, those who cannot afford to change zip codes or pay tuition to escape, in failing schools.</p>
<p>President Obama and his majority at the national level continue to oppose attempts to give those students choices. Absent leadership, the nation sits quietly as we shutter hundreds of exceptional Catholic schools that have educated Black and Latino communities, and that educated the Greatest Generation prior to them.</p>
<p>And what were we treated to this election cycle? While Romney’s platform supported parents and students over union prerogatives, neither candidate ran on the issue of ensuring children are educated by whatever means necessary. It almost seems it’s not politically correct to acknowledge that Republicans do something about education reform, while Democrats are forced to negotiate with their supporters, always to reduced effect.</p>
<p>So now what? <a href="http://www.edreform.com/2012/11/education-reform-could-have-been-a-winning-issue/">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edreform.com/2012/11/missed-opportunity-education-reform-couldve-been-winning-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ED-lection Roundup:  Senators</title>
		<link>http://www.edreform.com/2012/11/ed-lection-roundup-senators/</link>
		<comments>http://www.edreform.com/2012/11/ed-lection-roundup-senators/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 21:28:30 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Additional Election Analysis]]></category>
		<category><![CDATA[Charter Schools]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[school choice]]></category>

		<guid isPermaLink="false">http://www.edreform.com/?p=18426</guid>
		<description><![CDATA[Earlier we pointed out four races worth watching because wins would usher in extremely pro-education reformers to the U.S. Senate. Two of the four races ended up as &#8220;wins&#8221; for education reform with victories for Ted Cruz (R-Texas) and Jeff Flake (R-Ariz.). Ted has a national reputation for defending school choice and parent rights for [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier we <a href="http://www.edreform.com/2012/11/election-night-guide-for-education-reform-watchers/">pointed out four races</a> worth watching because wins would usher in extremely pro-education reformers to the U.S. Senate.</p>
<p>Two of the four races ended up as &#8220;wins&#8221; for education reform with victories for Ted Cruz (R-Texas) and Jeff Flake (R-Ariz.). Ted has a national reputation for defending school choice and parent rights for over a decade, and Jeff is the author of Arizona&#8217;s pioneering charter school law and a stalwart supporter of school choice. <a href="http://www.edreform.com/wp-content/uploads/2012/11/United-States-Senate.jpg"><img class="wp-image-18430 alignright" title="United States Senate" src="http://www.edreform.com/wp-content/uploads/2012/11/United-States-Senate.jpg" alt="" width="188" height="126" /></a></p>
<p>Another result that bodes well for education reform is the return of Senator Tom Carper (D-Del.). Carper is a relatively reliable reform vote, at least on charter schools and teacher issues, and has proven to be a friend to reform in Delaware and across the United States.</p>
<p>Wins for Cruz, Flake, and Carper all count as victories for education reform, otherwise, there&#8217;s not much in the Senate to report right now. More to come as we watch these folks assemble and start considering what their agendas will be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edreform.com/2012/11/ed-lection-roundup-senators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ED-lection Roundup:  Superintendents</title>
		<link>http://www.edreform.com/2012/11/ed-lection-roundup-superintendents/</link>
		<comments>http://www.edreform.com/2012/11/ed-lection-roundup-superintendents/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 17:10:05 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Additional Election Analysis]]></category>
		<category><![CDATA[Charter Schools]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[performance pay]]></category>
		<category><![CDATA[school choice]]></category>

		<guid isPermaLink="false">http://www.edreform.com/?p=18403</guid>
		<description><![CDATA[There were a total of five state superintendent races this year across the country and none of the elected leaders are supportive of education reforms, such as charter schools, school choice, or performance pay for teachers.
]]></description>
			<content:encoded><![CDATA[<p>There were a total of five state superintendent races this year across the country and none of the elected leaders are supportive of education reforms, such as charter schools, school choice, or performance pay for teachers.</p>
<p>Two of the winners are incumbents, including June Atkinson in <a href="http://www.edreform.com/education-50/states/nc/">North Carolina</a>, and Randy Dorn who ran unopposed in <a href="http://www.edreform.com/education-50/states/wa/">Washington</a>. Although the superintendent race in <a href="http://www.edreform.com/education-50/states/mt/">Montana</a> is still too close to call, current Superintendent Denise Juneau holds the lead.</p>
<p><a href="http://www.edreform.com/education-50/states/nd/">North Dakota</a>&#8216;s new choice for State Superintendent, Kristen Baesler, does not appear to be a leader that will push for reforms that will lift the state from its near last rating on the <a href="http://www.edreform.com/states/nd/">Parent Power Index</a>.</p>
<p>Education reform took a hit with <a href="http://www.edreform.com/education-50/states/in/">Indiana</a> electing Glenda Ritz as Superintendent of Public Instruction, ousting current Superintendent and reform-champion Tony Bennett. While newly elected governor Mike Pence holds the same pro-reform mindset as outgoing governor Mitch Daniels, there is no doubt many will be watching Indiana to see if the Hoosier State will continue to live up to its reputation as the &#8220;reformiest&#8221; state given the difference of opinions between the governor and superintendent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edreform.com/2012/11/ed-lection-roundup-superintendents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ED-lection Roundup:  Reform-Minded Governors</title>
		<link>http://www.edreform.com/2012/11/ed-lection-roundup-reform-minded-governors/</link>
		<comments>http://www.edreform.com/2012/11/ed-lection-roundup-reform-minded-governors/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 16:35:43 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Additional Election Analysis]]></category>
		<category><![CDATA[Charter Schools]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[performance pay]]></category>
		<category><![CDATA[school choice]]></category>

		<guid isPermaLink="false">http://www.edreform.com/?p=18398</guid>
		<description><![CDATA[Two new reform-minded governors have joined the other 23 in the United States that support true education reform, such as charter schools, school choice, and performance pay for teachers, according to analysis by CER. North Carolina was the only state to elect a reform-minded governor after the last governor was decidedly against changing the status [...]]]></description>
			<content:encoded><![CDATA[<p>Two new reform-minded governors have joined the other 23 in the United States that support true education reform, such as charter schools, school choice, and performance pay for teachers, according to analysis by CER.</p>
<p><a href="http://www.edreform.com/education-50/states/nc/">North Carolina</a> was the only state to elect a reform-minded governor after the last governor was decidedly against changing the status quo. In <a href="http://www.edreform.com/education-50/states/in/">Indiana</a>, governor-elect Mike Pence will hopefully continue on the path started by governor Mitch Daniels, who signed an expansive voucher program into law and improved charter school legislation.</p>
<p>Six of the eleven states holding elections this year voted to keep their current governor in office: Jack Markell in <a href="http://www.edreform.com/education-50/states/de/">Delaware</a>, Jay Nixon in <a href="http://www.edreform.com/education-50/states/mo/">Missouri</a>, Jack Dalrymple in <a href="http://www.edreform.com/education-50/states/nd/">North Dakota</a>, Gary Herbert in <a href="http://www.edreform.com/education-50/states/ut/">Utah</a>, Peter Shumlin in <a href="http://www.edreform.com/education-50/states/vt/">Vermont</a>, and <a href="http://www.edreform.com/education-50/states/wv/">Earl Ray Tomblin in West Virginia</a>. Only two of these reelected governors are reform-minded according to CER&#8217;s criteria.</p>
<p>Incumbents were not up for reelection in New Hampshire or Washington, but <a href="http://www.edreform.com/education-50/states/nh/">New Hampshire</a> elected a governor with the same negative attitude towards education reform as the previous governor. Results in Washington are still pending, but candidate Jay Inslee, who is not a proponent of reform just like outgoing governor Christine Gregoire, holds the lead as of now.</p>
<p>For a list of governors in every state and where each stands on the three key education reform issues go to <a href="http://www.edreform.com/education-50/governor-grades/">http://www.edreform.com/education-50/governor-grades/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edreform.com/2012/11/ed-lection-roundup-reform-minded-governors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia, Idaho, and Washington Initiatives</title>
		<link>http://www.edreform.com/2012/11/georgia-idaho-and-washington-initiatives/</link>
		<comments>http://www.edreform.com/2012/11/georgia-idaho-and-washington-initiatives/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 16:30:38 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Additional Election Analysis]]></category>
		<category><![CDATA[Charter Schools]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[performance pay]]></category>
		<category><![CDATA[teacher tenure]]></category>
		<category><![CDATA[Teachers' Unions]]></category>

		<guid isPermaLink="false">http://www.edreform.com/?p=18441</guid>
		<description><![CDATA[Before election day, we reminded people that while education is up for a vote in every state through the candidates they select, Georgia, Idaho, and Washington had initiatives on the ballot that could have major impacts education in each state. Georgia’s students scored big on Tuesday with a 58% to 42% victory for Amendment One. [...]]]></description>
			<content:encoded><![CDATA[<p>Before election day, we <a href="http://www.edreform.com/2012/11/urgent-edreform-election-update/">reminded</a> people that while education is up for a vote in every state through the candidates they select, Georgia, Idaho, and Washington had initiatives on the ballot that could have major impacts education in each state.   </p>
<p>Georgia’s students scored big on Tuesday with a 58% to 42% victory for Amendment One. The Peach State’s ballot initiative on charter schools allows local communities to create more of these important options by amending the state’s constitution to allow other state and local agencies, in addition to local school boards, approve charter schools. </p>
<p>Washington state’s ballot initiative on charter schools is still looking favorable for reformers with a slight lead of 51% for passage.  While still not declared a victory, it looks like Initiative 1240 will open up new educational opportunities for families with the creation of 40 new charter schools over the next 5 years.  A modest proposal, but it would make Washington the 42nd state to adopt a charter school law and finally bring them into the 21st century of education delivery.</p>
<p>Idaho’s ballot left the fate of three laws, known as the Students Come First laws, up to voters. Unfortunately, the $1.2 million in NEA funding to squash these measures paid off.  Voters turned down that reforms that would have paid teachers based on performance, phased out tenure, limited collective-bargaining, and expanded online learning opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.edreform.com/2012/11/georgia-idaho-and-washington-initiatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suggestions to Obama for Refocusing Education Efforts</title>
		<link>http://www.edreform.com/2012/11/suggestions-to-obama-for-refocusing-education-efforts/</link>
		<comments>http://www.edreform.com/2012/11/suggestions-to-obama-for-refocusing-education-efforts/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 20:15:12 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Presidential Election Analysis]]></category>
		<category><![CDATA[Charter Schools]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[NCLB]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[school choice]]></category>
		<category><![CDATA[Teachers' Unions]]></category>

		<guid isPermaLink="false">http://www.edreform.com/?p=18361</guid>
		<description><![CDATA[The Center for Education Reform, the nation’s leading voice for structural and substantive change in education, congratulates President Obama on his reelection. We praised the President in his first term for reminding the nation of our serious problems with K-12 education, and for working energetically to spread the word and seek change. We were concerned [...]]]></description>
			<content:encoded><![CDATA[<p>The Center for Education Reform, the nation’s leading voice for structural and substantive change in education, congratulates President Obama on his reelection. We praised the President in his first term for reminding the nation of our serious problems with K-12 education, and for working energetically to spread the word and seek change. We were concerned the Administration was too beholden to the national teachers unions, and that this support was an impediment to meaningful reforms that could lead to better schools and more educational choices.</p>
<p>We offer the following suggestions for the President in his second term:<br />
<a href="http://www.edreform.com/2012/11/the-center-for-education-reform-congratulates-president-obama-on-his-reelection-encourages-president-to-refocus-education-efforts/">READ MORE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edreform.com/2012/11/suggestions-to-obama-for-refocusing-education-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Results with Implications for Education Reform</title>
		<link>http://www.edreform.com/2012/11/election-results-with-implications-for-education-reform/</link>
		<comments>http://www.edreform.com/2012/11/election-results-with-implications-for-education-reform/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 19:58:10 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Additional Election Analysis]]></category>
		<category><![CDATA[Charter Schools]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[Teachers' Unions]]></category>

		<guid isPermaLink="false">http://www.edreform.com/?p=18358</guid>
		<description><![CDATA[This election roundup is courtesy of a special edition of the Policy Innovators in Education (PIE) Network newsletter, &#8220;Special Election Issue: Results with implications for education reform .&#8221; Early observations about election results that could have an impact on issues of interest to education reformers: &#160; States with network member groups ALABAMA: Proposition 4 - Defeated Prop [...]]]></description>
			<content:encoded><![CDATA[<p>This election roundup is courtesy of a special edition of the <a href="http://www.pie-network.org/"target="_blank">Policy Innovators in Education (PIE) Network</a> newsletter, &#8220;<strong>Special Election Issue: Results with implications for education reform </strong>.&#8221;</p>
<p>Early observations about election results that could have an impact on issues of interest to education reformers:<br />
&nbsp;</p>
<p>States with network member groups<br />
<strong>ALABAMA: Proposition 4</strong> - <em>Defeated</em><br />
Prop 4 would have removed antiquated language from the state&#8217;s constitution that allowed schools to be segregated. The state&#8217;s teachers union opposed the amendment, saying that it didn&#8217;t go far enough.<strong> </strong></p>
<p><strong>ARIZONA</strong>: <strong>Proposition 204</strong> &#8211; <em>Defeated</em>.<br />
The Quality Education and Jobs Act would have provided at least an additional $625 million to K-12 education in the first year through a one-cent sales tax increase and also prevented state lawmakers from cutting school funding.<br />
<strong>Proposition 118</strong> &#8211; <em>still too close to call </em><br />
The ballot measure meant to stabilize trust land payouts to K-12 education in Arizona remained too close to call at press time. Unofficial returns showed Proposition 118 trailing by about 1 percentage point.</p>
<p><strong>CALIFORNIA</strong>: <strong>Proposition 30</strong> &#8211; <em>Passed</em><br />
Prop 30 increases personal income taxes on annual earnings over $250,000 for seven years. Governor Brown said rejection would cause huge midyear cuts to K-12 education.<br />
<strong>Proposition 32</strong> &#8211; <em>Defeated</em><br />
This &#8220;paycheck protection&#8221; measure would have eliminated unions&#8217; primary fundraising tool and deductions from members&#8217; paychecks for political campaigns. It would also have curtailed union and corporate contributions to political candidates.</p>
<p><strong>COLORADO</strong>: <strong>Denver Ballot Measures 3A &amp; 3B</strong>  - <em>Passed</em><br />
These two measures fund art, music, and physical education classes; more room in early childhood education programs and full-day kindergarten for all students; safer, improved school buildings and learning environments; and 21st century technology in classrooms.</p>
<p><strong>FLORIDA</strong>: <strong>Amendment 8</strong> &#8211; <em>Defeated</em><br />
The &#8220;Religious Freedom&#8221; amendment, if passed, would have removed language from the state&#8217;s constitution banning religious institutions (including schools) from receiving taxpayer money.</p>
<p><strong>GEORGIA</strong>: <strong>Resolution 1162</strong> &#8211; <em>Passed</em><br />
The constitutional amendment will allow the state to re-establish a statewide charter commission (established earlier but then struck down) to consider applications by operators to run schools. Control over charters now rests mostly with local school boards.</p>
<p><strong>INDIANA:  Re-election of State Superintendent Tony Bennet</strong> &#8211; <em>Defeated</em><br />
This surprise upset of Bennet&#8211;noted nationally for reforms such as revamped teacher evaluations, state take-over of struggling schools, vouchers to attend private schools at public expense, and expansion of charter schools&#8211;came with strong teacher and union support for his opponent, teacher Glenda Ritz. He outspent her 4 to 1. Bennet attributes his loss to his support of the Common Core State Standards.</p>
<p><strong>MARYLAND: Question 4</strong> &#8211; <em>Passed</em><br />
Allows undocumented immigrants to pay in-state tuition at community colleges and in some cases at four-year institutions, subject to certain preconditions. Such immigrants would have to register for the Selective Service System and show intent to apply for permanent residency in order to qualify.</p>
<p><strong>MICHIGAN</strong>: <strong>Proposal 2</strong> &#8211; <em>Defeated</em><br />
This was an attempt to enshrine the right to collective bargaining in the state constitution.</p>
<p><strong>OHIO</strong>: <strong>Cleveland Plan</strong> &#8211; <em>Passed</em><br />
This levy could bring in a maximum of $85 million annually. About $5.7 million will be shared with the high-performing charter schools that partner with the district.</p>
<p><strong>OKLAHOMA</strong>: <strong>State Question 759</strong> &#8211; <em>Passed</em><br />
Bans preferential treatment (affirmative action) based on race, color, gender, ethnicity or national origin in state and municipal employment, education, and contracting.</p>
<p><strong>OREGON</strong>: <strong>Measure 26-144</strong> &#8211; <em>Passed</em><br />
The money from the $482 million Portland Public Schools improvement bond will be used to repair, upgrade and replace schools.<br />
<strong>Measure 85</strong> &#8211; <em>Passed</em><br />
Diverts corporate kicker revenue into a special fund for public schools instead of rebating the money to companies.</p>
<p><strong>WASHINGTON</strong>: <strong>Initiative 1240</strong> &#8211; <em>Passed</em><br />
The Washington ballot authorizes up to 40 charter schools in the state over the next five years, with priority for those serving high-needs communities. The measure also lets parents and teachers at any public school&#8211;no matter how wealthy or high-performing&#8211;band together to demand that it be converted into a charter, a provision similar to the &#8220;parent trigger&#8221; laws enacted in several states that let parents seize control of failing public schools and fire the staff or turn them into charters.</p>
<p>&nbsp;</p>
<p>States in which there is no network member group<br />
<strong>IDAHO</strong>: <strong>Propositions 1, 2, &amp; 3</strong> &#8212; <em>Defeated</em><br />
Voters said &#8220;no&#8221; to restrictions on teachers unions, teacher bonuses based on student test scores, and a mandate for laptops and online courses.</p>
<p>&nbsp;</p>
<p><strong>NATIONAL</strong>: <strong>President Obama</strong> - <em>Re-elected</em><br />
In his second term, President Obama will likely seek to protect funding for his competitive grant programs and for federal education more broadly. His administration will oversee implementation of state waivers for No Child Left Behind and is likely to continue its efforts expanding college access, boosting teacher quality, and turning around low-performing schools. President Obama has also proposed the creation of a new STEM teacher corps.</p>
<p>&nbsp;</p>
<p><em>Please note: PIE Network does not endorse or oppose any candidates or initiatives, although our individual member groups may choose to do so.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.edreform.com/2012/11/election-results-with-implications-for-education-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>