<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: U.S. Gets an “F” in Nation’s Report Card</title>
	<atom:link href="http://www.edreform.com/2011/11/u-s-gets-an-f-for-flatline-in-nations-report-card/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edreform.com/2011/11/u-s-gets-an-f-for-flatline-in-nations-report-card/</link>
	<description>Since 1993, the leading voice and advocate for lasting, substantive and structural education reform in the U.S.</description>
	<lastBuildDate>Fri, 31 May 2013 12:52:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: NAEP Mega-States Report: More of the Same</title>
		<link>http://www.edreform.com/2011/11/u-s-gets-an-f-for-flatline-in-nations-report-card/#comment-35125</link>
		<dc:creator>NAEP Mega-States Report: More of the Same</dc:creator>
		<pubDate>Fri, 22 Feb 2013 14:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.edreform.com/?p=2350#comment-35125</guid>
		<description>[...] of our nation’s 4th and 8th graders are proficient in math and reading. A closer look at the 2011 results of the five states with the largest public school student populations reveals these mega-states [...]</description>
		<content:encoded><![CDATA[<p>[...] of our nation’s 4th and 8th graders are proficient in math and reading. A closer look at the 2011 results of the five states with the largest public school student populations reveals these mega-states [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NAEP: More of the Same</title>
		<link>http://www.edreform.com/2011/11/u-s-gets-an-f-for-flatline-in-nations-report-card/#comment-35124</link>
		<dc:creator>NAEP: More of the Same</dc:creator>
		<pubDate>Fri, 22 Feb 2013 13:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.edreform.com/?p=2350#comment-35124</guid>
		<description>[...] of our nation’s 4th and 8th graders are proficient in math and reading. A closer look at the 2011 results of the five states with the largest public school student populations reveals these mega-states [...]</description>
		<content:encoded><![CDATA[<p>[...] of our nation’s 4th and 8th graders are proficient in math and reading. A closer look at the 2011 results of the five states with the largest public school student populations reveals these mega-states [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NAEP Science Results Nothing to Write Home About</title>
		<link>http://www.edreform.com/2011/11/u-s-gets-an-f-for-flatline-in-nations-report-card/#comment-35112</link>
		<dc:creator>NAEP Science Results Nothing to Write Home About</dc:creator>
		<pubDate>Wed, 20 Feb 2013 17:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.edreform.com/?p=2350#comment-35112</guid>
		<description>[...] same message from Jeanne Allen, president of the Center for Education Reform, regarding reading and math results [...]</description>
		<content:encoded><![CDATA[<p>[...] same message from Jeanne Allen, president of the Center for Education Reform, regarding reading and math results [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>